Pricing
Rates are shown in USD per 1 million tokens and billed by actual usage. Last updated: June 5, 2026.
| Model | Provider | Input / 1M | Output / 1M |
|---|---|---|---|
| deepseek-chat | DeepSeek V3 | $0.14 | $0.28 |
| deepseek-reasoner | DeepSeek R1 | $0.14 | $0.28 |
| qwen-turbo | Qwen | $0.21 | $0.42 |
| qwen-plus | Qwen | $0.55 | $1.38 |
| qwen-max | Qwen | $1.66 | $6.64 |
| qwen-max-latest | Qwen | $1.66 | $6.64 |
| qwen-max-longcontext | Qwen | $2.00 | $8.00 |
Billing Notes
- Prices may change when upstream provider costs or availability change.
- Input and output tokens are billed separately.
- Account balance, model availability and rate limits are managed from the signed-in dashboard.
- For billing questions, email support@ishoppers.tech.